-, 19.05.2022  
,



  • 24 2014
    : ...

  • !
    13 2014
    : ...

  • .
    24 2012
    : ...
, .

- . -

19.05.2022

, . ., . . ., %.
USD 1 63,56 +0,02 +0,0338
EUR 1 66,61 +0,25 +0,3754
AUD 1 44,71 +0,19 +0,4193
CAD 1 49,53 +0,22 +0,4549
CHF 1 63,74 -0,03 -0,0464
CNY 1 94,59 +0,12 +0,1315
DKK 10 90,04 +1,05 +1,1816
GBP 1 . 79,26 +1,42 +1,8304
JPY 100 49,16 +0,03 +0,0570
KZT 100 14,69 -0,11 -0,7105
NOK 10 65,44 +0,63 +0,9783
SEK 10 63,88 +0,26 +0,4148
SGD 1 45,81 +0,12 +0,2574
TRY 1 40,22 -0,57 -1,3900
UAH 10 21,62 +0,12 +0,5357
XDR 1 85,12 +0,41 +0,4856


:

( ) , .
, , .

  19/05
USD 66,00 0,00 63,56  0,02
EUR 68,00 0,00 66,61  0,25