-, 14.04.2021  
,




  • 24 2014
    : ...

  • !
    13 2014
    : ...

  • .
    24 2012
    : ...
, .

- . -

14.04.2021

, . ., . . ., %.
USD 1 77,25 -0,26 -0,3314
EUR 1 91,92 -0,15 -0,1637
AUD 1 58,82 -0,19 -0,3184
CAD 1 61,40 -0,29 -0,4661
CHF 1 83,53 -0,23 -0,2776
CNY 1 11,80 -0,03 -0,2865
DKK 10 12,36 -0,02 -0,1624
GBP 1 . 106,22 -0,27 -0,2516
JPY 100 70,64 -0,20 -0,2813
KZT 100 17,82 -0,06 -0,3195
NOK 10 90,86 -0,05 -0,0560
SEK 10 90,22 -0,23 -0,2546
SGD 1 57,57 -0,19 -0,3316
TRY 1 94,93 +0,42 +0,4426
UAH 10 27,58 -0,16 -0,5657
XDR 1 110,13 -0,20 -0,1858


:

( ) , .
, , .

  14/04
USD 75,45 75,99 77,25 -0,26
EUR 90,35 90,89 91,92 -0,15