-, 19.03.2024  



  • 24 2014
    : ...

  • !
    13 2014
    : ...

  • .
    24 2012
    : ...
, .

- . -

13.12.2017

,  . ., . . ., %.
KZT 100 17,57 -0,11 -0,6049
TRY 1 15,34 -0,14 -0,8734
AUD 1 44,45 -0,15 -0,3285
UAH 10 21,66 -0,19 -0,8545
SGD 1 43,55 -0,29 -0,6643
CAD 1 45,84 -0,30 -0,6407
CHF 1 59,42 -0,34 -0,5713
JPY 100 51,87 -0,36 -0,6980
USD 1 58,84 -0,40 -0,6716
XDR 1 83,08 -0,47 -0,5588
NOK 10 70,38 -0,48 -0,6834
EUR 1 69,30 -0,50 -0,7222
GBP 1 . 78,61 -0,61 -0,7682
CNY 1 88,86 -0,66 -0,7346
DKK 10 93,17 -0,67 -0,7155
SEK 10 69,22 -0,70 -1,0057


:

( ) , .
, , .

  19/03
USD 94,00 0,00 91,98  0,11
EUR 101,50 0,00 100,24  0,27