-, 19.03.2024  



  • 24 2014
    : ...

  • !
    13 2014
    : ...

  • .
    24 2012
    : ...
, .

- . -

19.03.2024

, . ., . . ., %.
USD 1 91,98 +0,11 +0,1229
EUR 1 100,24 +0,27 +0,2715
AUD 1 60,40 +0,06 +0,1077
CAD 1 67,97 -0,02 -0,0325
CHF 1 104,05 -0,00 -0,0016
CNY 1 12,75 +0,02 +0,1359
DKK 10 13,44 -0,02 -0,1842
GBP 1 . 117,19 +0,08 +0,0679
JPY 100 61,63 -0,24 -0,3937
KZT 100 20,51 +0,05 +0,2528
NOK 10 86,97 -0,56 -0,6429
SEK 10 88,92 -0,50 -0,5604
SGD 1 68,73 +0,04 +0,0556
TRY 1 28,61 -0,02 -0,0597
UAH 10 23,71 -0,04 -0,1722
XDR 1 122,48 -0,12 -0,1007


:

( ) , .
, , .

  19/03
USD 93,50 0,00 91,98  0,11
EUR 101,50 0,00 100,24  0,27